Prediction of noncovalent interactions for PDB structure COMPLEX_1_PROTEIN
==========================================================================
Created on 2026/03/31 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A,B,C


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                  | PROTCOO                 | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+=========================+=========================+
| 137   | PHE     | A        | 0         | UNK         | d            | 3.27 | 10           | 797           | 188.101, 15.432, 16.373 | 190.559, 13.674, 17.622 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 137   | PHE     | C        | 0         | UNK         | d            | 3.33 | 7            | 9353          | 183.181, 16.648, 19.475 | 181.864, 17.622, 22.369 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 137   | PHE     | C        | 0         | UNK         | d            | 3.68 | 6            | 9355          | 185.165, 16.086, 20.810 | 182.970, 17.869, 23.165 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | A        | 0         | UNK         | d            | 4.00 | 15           | 821           | 185.583, 17.573, 14.183 | 188.931, 18.849, 12.409 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | A        | 0         | UNK         | d            | 3.65 | 12           | 823           | 188.277, 16.620, 15.406 | 190.059, 18.941, 13.225 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | C        | 0         | UNK         | d            | 3.95 | 4            | 9377          | 184.820, 14.879, 18.607 | 187.039, 12.409, 20.741 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | C        | 0         | UNK         | d            | 3.63 | 6            | 9379          | 185.165, 16.086, 20.810 | 187.131, 13.225, 21.869 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | A        | 0         | UNK         | d            | 3.65 | 6            | 4118          | 185.165, 16.086, 20.810 | 188.775, 16.596, 20.920 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | B        | 0         | UNK         | d            | 3.64 | 9            | 8395          | 185.256, 18.701, 16.442 | 187.914, 21.113, 17.072 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | B        | 0         | UNK         | d            | 3.35 | 14           | 8396          | 187.443, 17.759, 15.903 | 189.110, 20.585, 16.596 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | C        | 0         | UNK         | d            | 3.98 | 1            | 12673         | 184.627, 16.187, 19.398 | 185.262, 19.724, 21.113 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+



